SINGAPORE, 14 February 2022 – FairPrice Group today announced the launch of the “Stretch Your Dollar” programme to help consumers cope with the rising cost of living that has been exacerbated by the protracted COVID-19 situation. The last time this programme was implemented was amidst inflationary concerns and the economic downturn. “Stretch Your Dollar” is a holistic programme to moderate the cost of living that comprises special discounts, efforts to hold prices of essentials as well as tips to help consumers save more.
“FairPrice Group continues to do our best to moderate the cost of living by holding prices despite increased cost pressures on many fronts such as freight, commodity and packaging, energy, as well as disrupted supply chains. Regardless, we share our consumers’ concerns over the cost of living and how the COVID-19 situation has affected lives and livelihoods. We have developed this programme and introduced new initiatives at our supermarkets, foodcourts and coffeeshops that will help the community stretch their dollar further on essential needs,” said Mr Seah Kian Peng, Group CEO, FairPrice Group.
The ”Stretch Your Dollar” programme was first introduced in 2007 to 2008 during a financial crisis and was brought back from 2010 to 2011 as the economic downturn loomed. It comprised tips to help consumers stretch their dollar including special discount initiatives.
New 5% Discount Fridays at FairPrice
FairPrice now offers four initiatives to help seniors and low-income families stretch their dollars further when shopping Commencing on 4 March 2022, NTUC FairPrice (FairPrice) will introduce a 5 percent discount every Friday for a basket of over 100 key essential items across all supermarket and hypermarket formats for this year. The key essential items comprise daily household staples like rice, oil, eggs, milk, vegetables, meat, laundry and paper products. (Refer to appendix for list of items.)
This initiative complements the existing discount schemes already in place for Pioneer Generation (PG), Merdeka Generation (MG), Seniors Discount and CHAS Blue card holders between Monday to Thursday. This makes discounts available in the supermarkets every day across the weekdays. Savings from PG, MG, Seniors, CHAS Blue, and the Friday 5 percent discount is projected to exceed $12 million in 2022.
Day of the week | Initiative | Benefit | Outlets |
---|---|---|---|
Monday | PG Discount Scheme | 3% discount | All FairPrice supermarkets, FairPrice Shop stores, FairPrice Finest outlets, FairPrice Xtra hypermarkets and Unity pharmacies |
Tuesday | Seniors Discount Scheme | 2% discount | |
Wednesday | PG & MG Discount Scheme | 3% discount | |
Thursday | CHAS Blue Discount Scheme | 3% discount | |
Friday | 5% Discount Fridays | 5% discount on 100 daily essential items | All FairPrice supermarkets, FairPrice Shop stores, FairPrice Finest outlets, and FairPrice Xtra hypermarkets |
FairPrice will also be highlighting various existing discounts and rebates available to remind customers to leverage these for more savings. These include the “Shiok Savings” where two key items are on a 50 percent discount over four days every week, FairPrice housebrand items which are priced 10 to 15 percent cheaper than national brands, and members patronage rebates (declared at 4.5 percent last year), along with various other promotional schemes.
90 cents for reduced sugar or no sugar hot coffee and tea
FairPrice Group will be reducing and holding prices for hot Kopi-O Siew Dai/Kosong (coffee without milk and less/no sugar) and hot Teh-O Siew Dai/Kosong (tea without milk and less/no sugar) to 90 cents at more than 80 Kopitiam and NTUC Foodfare (Foodfare) outlets from today, for the rest of the year, despite cost pressures. This price is over 16 percent lower compared to the average market price of $1.08[1]. Kopitiam card holders are able to enjoy a further 10% discount on the 90 cents at Kopitiam outlets. Kopitiam and Foodfare have also committed to hold prices for regular hot Kopi/Teh (coffee/tea), Kopi-O/Teh-O (coffee/tea without milk), and Kopi-C/Teh-C (coffee/tea with evaporated milk) throughout the year.
[1] Source: https://tablebuilder.singstat.gov.sg/table/TS/M212951
Holding prices of breakfast sets and expansion of Rice Garden programme
Kopitiam and Foodfare have also pledged to continue to hold prices of its signature breakfast set (Kaya toast, two eggs and Kopi/Teh) from as low as $1.80 for union members and $2.20/$2.50[1] for non-members till the end of the year. Prices of similar breakfast sets in the market ranges from about $3.00 to $6.00.
[1] For members of the public, the signature breakfast set is priced at $2.20 at Foodfare and from $2.50 at Kopitiam, before 11am. Ala carte prices apply after 11am.
To facilitate more concessionary meals for the needy as well as seniors and union members, Kopitiam is expanding its Rice Garden Programme launched in 2015 to more locations. Rice Garden is the economy rice stall brand which provides a subsidised meal comprising one meat and two vegetable dishes to ComCare card holders at just $1.50/$1.80[3]. The same meal is priced at $2/$2.50[4] for PG, MG, senior citizens and NTUC union members. There are currently 19 Rice Garden stalls. Kopitiam targets to have 40 Rice Garden stalls by the end of the year.
[3] Priced at $1.50 and $1.80 at hawker centres and coffeeshops/food courts, respectively
[4] Priced at $2 and $2.50 at hawker centres and coffeeshops/food courts, respectively
New meal programmes to be launched in 2H 2022
In the second half of the year, FairPrice Group will also be launching a programme to provide free meals for the needy and a special budget meal initiative at its Kopitiam and Foodfare outlets. More details will be provided at a later date.
Mr Seah added, “As an organisation that offers both groceries to help families prepare meals and items for their household needs, as well as cooked food options, we are committed to our social mission to help moderate cost. We will continue to monitor the situation closely and explore ways to make lives better for all.”
[END]
Appendix – List of Participating Daily Essential Items (updated as of 20 April 2022)
No. | Product Description | Product Description |
---|---|---|
1 | NESCAFE 3 IN 1 ORIGINAL 35S 19G | COFFEE |
2 | NESCAFE 3IN1 ORIG25% L/S 35S 15G | COFFEE |
3 | NESCAFE ORIG ZERO SGR2-1 35S 9G | COFFEE |
4 | NESCAFE 3IN1 ORG B/S HCS 30S 17G | COFFEE |
5 | NESCAFE 3 IN 1 COFF RICH 30S 19G | COFFEE |
6 | NESTLE COFFEEMATE 450G | CREAMERS |
7 | DA-NESTLE COFFEEMATE+50G FREE 450G | CREAMERS |
8 | MILO REFILL PACK 900G | HEALTH BEVERAGE |
9 | DA-MILO 900G+FREE 50G REFILL 950G | HEALTH BEVERAGE |
10 | LIPTON SERVICES TEA BAGS 100S | TEA |
11 | DA-LIPTON YL SG 100SX2G+25SX2G 1S | TEA |
12 | MILKMAID CONDENSED MILK 392G | CONDENSED/EVAPORATED MILK |
13 | MARIGOLD KING OF KING E/MILK 395G | CONDENSED/EVAPORATED MILK |
14 | ANLENE ACTIFIT GOLD5X PLAIN 1.2KG | MILK POWDER |
15 | ANLENE MOVEMAX GOLD CHOCO 1.2KG | MILK POWDER |
16 | FAIRPRICEG GROWINGUP FORMULA S3 900G | MILK POWDER |
17 | FAIRPRICEG JUNIOR FORMULA S4 900G | MILK POWDER |
18 | CABBAGE VEGETABLE OIL 2L | OIL |
19 | FAIRPRICE CANOLA OIL 1L | OIL |
20 | FAIRPRICE FULL CREAM MILK 1L | PACKAGED MILK |
21 | FAIRPRICE LOW FAT MILK 1L | PACKAGED MILK |
22 | FAIRPRICE SKIM MILK 1L | PACKAGED MILK |
23 | FAIRPRICE FRAG W/RICE 100% 5KG | RICE |
24 | FAIRPRICE FINE SUGAR 1KG | SUGAR |
25 | FAIRPRICE COARSE SUGAR 1KG | SUGAR |
26 | FAIRPRICE ENRICHED WHITE BREAD 500G | BREAD_CONFECTIONARY |
27 | FAIRPRICE BREAKFAST HAM 200G | DELICATESSEN |
28 | PASAR FRESH EGG (MY) 10S 55G | EGGS |
29 | DASOON PREM FRESH EGG 15S 60G | EGGS |
30 | BOBO FSH FISH/B 230G | FRESH FISH/ SEAFOOD |
31 | BOBO CHILLI FISH/B 230G | FRESH FISH/ SEAFOOD |
32 | OKEANOSS FROZEN BATANG STEAK 600G | FRESH FISH/ SEAFOOD |
33 | PORKEE FRZ SPARE RIB 500G | PORK |
34 | PORKEE FRZ MINCED PORK 500G | PORK |
35 | FORTUNE SLKN TF W OMEGA3 DHA 300G | PREPACKED FOOD |
36 | FORTUNE CHI TF W/OMEGA3 DHA 300G | PREPACKED FOOD |
37 | PASAR CHINA FUJI APPLE 80/100S | TEMPERATE FRUITS |
38 | AUST NAVEL ORANGES (L) 72/88S | TEMPERATE FRUITS |
39 | DA-US NAVEL ORANGES (L) 72/88 | TEMPERATE FRUITS |
40 | EGYPT VAL/NAVEL ORANGES 72/88S | TEMPERATE FRUITS |
41 | AKSUN TURKEY LEMON 75/88S | TEMPERATE FRUITS |
42 | DA-FRESH OUTSPAN SA LEMON (L) 75/100S | TEMPERATE FRUITS |
43 | DELMONTE BANANA | TROPICAL FRUITS |
44 | FRESH VIET DRAGONFRUIT 16/18S | TROPICAL FRUITS |
45 | FRESH TOMATO KG | VEGETABLES |
46 | PASAR TOMATO PRE-PACK KG | VEGETABLES |
47 | PASAR AUSTRALIA CARROT (M) KG | VEGETABLES |
48 | PASAR AUST M CARROT (P/P) KG | VEGETABLES |
49 | HOLLAND POTATO (CHINA) 1KG | VEGETABLES |
50 | CHEF SPINACH 250G | VEGETABLES |
51 | CHEF CHINA GARLIC 1S | VEGETABLES |
52 | CHEF LARGE ONION RED 700G | VEGETABLES |
53 | PASAR OLD GINGER PRE-PACK KG | VEGETABLES |
54 | CHEF SHANGHAI GREEN 250G | VEGETABLES |
55 | CHN WONGBOK KG | VEGETABLES |
56 | FAIRPRICE CHSE SLC 12S T/PK 3S 250G | DAIRY SPREADS |
57 | FAIRPRICE BUTTER 250G | DAIRY SPREADS |
58 | SEARA FROZEN CHICKEN WINGS 2KG | FROZEN POULTRY |
59 | SADIA CHICKEN WINGS 2KG | FROZEN POULTRY |
60 | FAIRPRICE CHK FRANKS 10S 340G | FROZEN PROCESSED FD |
61 | FAIRPRICE CHICKEN NUGGETS 850G | FROZEN PROCESSED FD |
62 | FAIRPRICE SPICY CHICKEN NUGGET 850G | FROZEN PROCESSED FD |
63 | NUTRISOY FRESH SOYA MILK 1L | MILK/ YOGHURT/ SOYA/ DESSERT |
64 | NUTRISOY R.SUGAR FSH S/MILK 1L | MILK/ YOGHURT/ SOYA/ DESSERT |
65 | NUTRISOY FRSH SOYAMILK-ALMOND 1L | MILK/ YOGHURT/ SOYA/ DESSERT |
66 | NUTRISOY HC F/SOYA MILK NSA 1L | MILK/ YOGHURT/ SOYA/ DESSERT |
67 | FAIRPRICE PLAIN FLOUR 1KG | BAKING NEEDS |
68 | FAIRPRICE NONYA KAYA 410G | BREAD SPREAD |
69 | MALING PREM PORK LUNCHEON M 397G | CANNED MEAT |
70 | NARCISSUS SPICED PORK CUBES 142G | CANNED MEAT |
71 | AYAM SARD- OVALS 215G | CANNED SEAFOOD |
72 | NARCISSUS WHOLE M/ROOM 425G | CANNED VEGETABLES |
73 | FAIRPRICE INST OATMEAL (FOIL) 800G | CEREALS |
74 | FAIRPRICE SALT-FINE 500G | CONDIMENTS/ SEASONINGS |
75 | CHEE SENG WHITE SESAME.OIL 750ML | CONDIMENTS/ SEASONINGS |
76 | FAIRPRICE TOMATO KETCHUP 320G | CONDIMENTS/ SEASONINGS |
77 | FAIRPRICE CHILLI SAUCE 320G | CONDIMENTS/ SEASONINGS |
78 | FAIRPRICE LIGHT SOY SAUCE 660ML | CONDIMENTS/ SEASONINGS |
79 | FAIRPRICE DARK SOY SAUCE 660ML | CONDIMENTS/ SEASONINGS |
80 | FAIRPRICE RICE VERMICELLI 400G | NOODLES |
81 | CHILLI BR RICE VERMICELLI 400G | NOODLES |
82 | IBUMIE MI-GORENG (REG) 5S 80G | NOODLES |
83 | IBUMIE MI GORENG-SMBL UDG5S 80G | NOODLES |
84 | IBUMIE MI GORENG-TH T/YM 5S 80G | NOODLES |
85 | DA-IBUMIE MI-GORENG REG 5S+1S 80G | NOODLES |
86 | IBUMIE PENANG HAR MEE 5S 85G | NOODLES |
87 | MYOJO CHICKEN TANMEN 5S 81G | NOODLES |
88 | MYOJO CHICKEN ABALONE 5S 80G | NOODLES |
89 | MYOJO VEGETARIAN NDL 5S 80G | NOODLES |
90 | MYOJO CHICKEN CURRY 5S 83G | NOODLES |
91 | MYOJO SHRIMP TANMEN 5S 79G | NOODLES |
92 | MYOJO RAMEN CHARMEE 5S 75G | NOODLES |
93 | MYOJO MEE POH DRY 5S 80G | NOODLES |
94 | MYOJO MEE GORENG 5S 80G | NOODLES |
95 | FAIRPRICE D/WSHNG LQD RF LEMON 600ML | DISHWASHING LIQUID |
96 | FAIRPRICE BLEACH 1L | LAUNDRY AIDS |
97 | FAIRPRICE DETERGENT POWDER 1.2KG | LAUNDRY DETERGENT |
98 | FAIRPRICE L/LIQ DTG-ANTI-BACTR 4.4L | LAUNDRY LIQUID DETERGENT |
99 | FAIRPRICE L/LIQUID DTG-FLORAL 4.4L | LAUNDRY LIQUID DETERGENT |
100 | FAIRPRICE L/LIQ DTG-COLOR CARE 4.4L | LAUNDRY LIQUID DETERGENT |
101 | DA-FAIRPRICE F/TISS 3PLY4PK 140SH | PAPER PRODUCTS |
102 | FAIRPRICE PRM KITCHEN TWL 6S | PAPER PRODUCTS |
103 | FAIRPRICE 3 PLY DELX SFT BT10S 200S | PAPER PRODUCTS |
104 | HUP SENG SPEC. CRM CRKERS 225G | BISCUITS |
105 | DA-HUP SENG HI FIBRE W/MEAL CRAC 225G | BISCUITS |
106 | DA-HUP SENG SUGAR CRKER 225G | BISCUITS |
107 | KHONG GUAN LEM PUFF BISC 260G | BISCUITS |
108 | FAIRPRICE ADULT DIAPER ULTRA L 10S | BABY/SENIOR CARE |
109 | FAIRPRICE ADULT DIAPER ULTRA M 12S | BABY/SENIOR CARE |
110 | FAIRPRICE BB EASYWEAR PANTS XL 46S | BABY/SENIOR CARE |
111 | FAIRPRICE BB EASYWEAR PANTS L 56S | BABY/SENIOR CARE |
Back To Top